New York Jets Roster

# Name Pos. Ht. Wt. College Exp. Cap number
25 Abanikanda, Israel RB 70 216 Pittsburgh 2 $0
17 Adams, Davante WR 73 215 Fresno State 11 $0
22 Adams, Tony S 71 203 Illinois 3 $0
0 Allen, Braelon RB 73 235 Wisconsin R $0
0 Bates, Brenden TE 77 255 Kentucky R $0
29 Bernard-Converse, Jarrick SAF 73 205 LSU 2 $0
18 Carlson, Anders K 77 220 Auburn 2 $0
30 Carter, Michael CB 70 184 Duke 4 $0
36 Clark, Chuck FS 72 209 Virginia Tech 8 $0
72 Clemons, Micheal DE 77 263 Texas A&M 3 $0
83 Conklin, Tyler TE 75 248 Central Michigan 7 $0
17 Corley, Malachi WR 71 215 Western Kentucky R $0
21 Davis, Ashtyn SAF 73 202 California 5 $0
32 Davis, Isaiah RB 73 220 South Dakota State R $0
26 Echols, Brandin CB 70 179 Kentucky 4 $0
52 Eguavoen, Sam LB 73 236 Texas Tech 6 $0
74 Fashanu, Olumuyiwa OT 78 312 Penn State R $0
86 Firkser, Anthony TE 74 246 Harvard 6 $0
92 Fotu, Leki DT 77 335 Utah 5 $0
1 Gardner, Sauce CB 75 190 Cincinnati 3 $0
82 Gipson, Xavier WR 69 189 Stephen F. Austin State 2 $0
20 Hall, Breece RB 71 217 Iowa State 3 $0
62 Hanson, Jake C 76 303 Oregon 4 $0
98 Hector, Bruce DT 74 296 University of South Florida 3 $0
42 Hennessy, Thomas LS 74 246 Duke 8 $0
97 Holmes, Jalyn DT 77 283 Ohio State 5 $0
0 Key, Jaylen SAF 74 210 Alabama R $0
54 Kinlaw, Javon DE 77 319 South Carolina 5 $0
10 Lazard, Allen WR 77 227 Iowa State 6 $0
41 McCrary-Ball, Marcelino LB 72 214 Indiana 1 $0
99 McDonald, Will DE 76 236 Iowa State 2 $0
91 McGregor, Braiden DE 78 267 Michigan R $0
61 Mitchell, Max OT 78 307 Louisiana-Lafayette 3 $0
39 Monroe, Jarius DB 74 205 Tulane R $0
6 Morstead, Thomas P 76 225 SMU 16 $0
78 Moses, Morgan OT 78 320 Virginia 11 $0
65 Newman-Johnson, Xavier G 74 297 Baylor 2 $0
23 Oliver, Isaiah CB 72 202 Colorado 7 $0
46 Patterson, Riley K 72 195 Memphis 4 $0
7 Reddick, Haason OLB 73 240 Temple 8 $0
4 Reed, D.J. CB 69 188 Kansas State 7 $0
8 Rodgers, Aaron QB 74 223 California 20 $0
89 Ruckert, Jeremy TE 77 250 Ohio State 3 $0
71 Schweitzer, Wes G 76 300 San Jose State 9 $0
27 Sheffield, Kendall DB 70 212 Ohio State 4 $0
44 Sherwood, Jamien ILB 74 216 Auburn 4 $0
0 Shrader, Spencer K 74 201 Notre Dame R $0
0 Simpson, Jaylin CB 72 179 Auburn R $0
76 Simpson, John G 76 330 Clemson 5 $0
0 Smith, Brandon LB 75 241 Penn State 2 $0
37 Stiggers, Qwan'tez DB 72 197 1 $0
55 Surratt, Chazz LB 74 233 North Carolina 3 $0
2 Taylor, Tyrod QB 73 217 Virginia Tech 14 $0
96 Taylor, Leonard DT 75 305 Miami R $0
94 Thomas, Solomon DE 75 295 Stanford 8 $0
66 Tippmann, Joe C 78 313 Wisconsin 2 $0
35 Valladay, Xazavian RB 72 198 Arizona State 1 $0
75 Vera-Tucker, Alijah G 77 308 USC 4 $0
67 Warren, Carter OT 77 311 Pittsburgh 2 $0
58 Watts, Eric DE 77 277 Connecticut R $0
18 Williams, Mike WR 76 218 Clemson 8 $0
95 Williams, Quinnen NT 75 303 Alabama 6 $0
56 Williams, Quincy OLB 71 230 Murray State 6 $0
5 Wilson, Garrett WR 72 183 Ohio State 3 $0
88 Yeboah, Kenny TE 76 250 Mississippi 4 $0

Injured Reserve

# Name Pos. Ht. Wt. College Exp. Cap number
53 Barnes, Zaire LB 73 227 Western Michigan 2 $0
19 Charles, Irvin WR 76 219 Indiana PA, University of 2 $0
45 Ciarlo, Jimmy LB 74 225 Army R $0
11 Johnson, Jermaine OLB 77 254 Florida State 3 $0
35 Mills, Jalen CB 72 200 LSU 9 $0
57 Mosley, C.J. ILB 74 231 Alabama 10 $0
26 Nwangwu, Kene RB 73 210 Iowa State 4 $0
87 Riley, Marcus WR 71 175 Florida A&M R $0
77 Smith, Tyron OT 77 320 USC 14 $0
86 Taylor, Malik WR 73 220 Ferris State 3 $0
9 Zuerlein, Greg K 72 195 Missouri Western 13 $0